![]() |
|||||
| OFFICIAL RATES B/B 2010 |
01/04 - 31/05 01/10 - 31/10 |
01/06 - 30/06 15/09 - 30/09 |
01/07 – 25/07 27/08 – 14/09 |
26/07 - 26/08 | |
| Single Standard | 70,00€ | 90,00€ | 105,00€ | 120,00€ | |
| Double Standard | 80,00€ | 110,00€ | 130,00€ | 160,00€ | |
| Double Superior | 90,00€ | 120,00€ | 150,00€ | 180,00€ | |
| Double Sea View | 110,00€ | 140,00€ | 170,00€ | 200,00€ | |
| Suite for 2 Pax | 130,00€ | 160,00€ | 190,00€ | 220,00€ | |
| REDUCTIONS ON PER PERSON RATE IN A DOUBLE ROOM |
|||||
| 3rd Pax (Adult) | -30% | -30% | -30% | -30% | |
| Child 0 - 6 | 100% | 100% | 100% | 100% | |
| Child 6 - 12 | 100% | 100% | 50% | 50% | |
| Dinner | 15,00€ | 15,00€ | 15,00€ | 15,00€ | |



